0 items
No products in the cart.
Connectivity : Wired Network, Wireless
Local interface: Hi-Speed USB 2.0
Wi-Fi Direct: Print wirelessly without having to go through a wireless access point
2-sided copy: No
Resolution: Up to 600 x 600dpi
Speed: Up to 18cpm (copies per minute) colour & mono
Enlargement / reduction ratio: Reduce or increase document size from 25% to 400% in 1% increments
N in 1: Yes
| With carton | 589 (W) x 523 (D) x 568 (H) mm |
|---|---|
| With carton | 27.6Kg kg |
| Without carton | 410 (W) x 475 (D) x 414 (H) mm |
| Weight | 23.2Kg kg |
| Resolution | 600 x 600dpi, 2,400 (2,400 x 600dpi) |
|---|---|
| A4 standard colour print speed | 18 pages per minute |
| A4 standard mono print speed | 18 pages per minute |
| Automatic 2 sided print | Yes |
| Emulations | PCL6, BR-Script3, PDF Version 1.7, XPS Version 1.0 |
| First print out time | Less than 15.5 seconds |
| Recommended monthly volume | 300 to 1,500 pages |
| Supplies | Inbox Toner – BK 1,000 pages*, CMY 1,000 pages *, Standard Toner (TN-243) – C/M/Y/BK 1,000 pages*, High Yield Toner (TN-247) – BK 3,000 pages*, C/M/Y 2,300 pages*, Drum (DR-243CL) – 18,000 A4 Pages, Waste toner box (WT-223CL) – 50,000 pages, Belt unit (BU-223CL) – 50,000 pages. *Approx. cartridge yield is declared in accordance with ISO/IEC 19752 |
|---|
Reviews
There are no reviews yet.